<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:nemo='http://www.nemohq.com/ns/nemo/'>

<channel>
	<title>social cache: we deal in uncommon cents. &#187; Environment</title>
	<atom:link href="http://www.social-cache.com/tag/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.social-cache.com</link>
	<description>we deal in uncommon cents.</description>
	<lastBuildDate>Thu, 22 Oct 2009 04:45:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Portland Oregon Bike Commute Rush Hour Video</title>
		<link>http://www.social-cache.com/2009/04/portland-oregon-bike-commute-rush-hour-video</link>
		<comments>http://www.social-cache.com/2009/04/portland-oregon-bike-commute-rush-hour-video#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:02:58 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[NemoHQ]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/?p=445</guid>
		<description><![CDATA[
			
				
			
		

From the Streetfilms site &#8211; &#8220;The first time you visit Portland, Oregon, the gaggles of cyclists streaming over the Hawthorne Bridge during rush hour is a sight you will never forget. It&#8217;s something other cities need to see and be inspired by.&#8221;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F04%2Fportland-oregon-bike-commute-rush-hour-video"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F04%2Fportland-oregon-bike-commute-rush-hour-video&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="543" height="315" data="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?0.5295280469581485" type="application/x-shockwave-flash"><param name="movie" value="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?0.5295280469581485" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config={'playlist':[{'url':'http://www.streetfilms.org/wp-content/uploads/2009/04/portland-hawthorne-poster.jpg'},{'url':'http://www.streetfilms.org/wp-content/uploads/2009/04/portland-hawthornebridge_71.flv','autoPlay':false}],'plugins':{'pingback':{'url':'http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer.pingback/flowplayer.pingback.swf','server_url':'http://www.streetfilms.org/wp-content/plugins/streetfilms/statistics.php','video_id':'1442'},'waterMark':{'url':'http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer.content/flowplayer.content.swf','bottom':30,'width':150,'height':30,'right':'15pct','backgroundImage':'url(http://www.streetfilms.org/wp-content/themes/woonerf/img/streetfilms_watermark.png)','backgroundColor':'transparent','border':'0px'}},'clip':{}}" /></object></p>
<p>From the Streetfilms site &#8211; &#8220;The first time you visit Portland, Oregon, the gaggles of cyclists streaming over the Hawthorne Bridge during rush hour is a sight you will never forget. It&#8217;s something other cities need to see and be inspired by.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2009/04/portland-oregon-bike-commute-rush-hour-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.streetfilms.org/wp-content/uploads/2009/04/portland-hawthornebridge_71.flv" length="26817050" type="video/x-flv" />
		</item>
		<item>
		<title>German Auto Sales up By Paying People to Scrap Cars</title>
		<link>http://www.social-cache.com/2009/03/german-auto-sales-up-by-paying-people-to-scrap-cars</link>
		<comments>http://www.social-cache.com/2009/03/german-auto-sales-up-by-paying-people-to-scrap-cars#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:42:26 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[NemoHQ]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/?p=403</guid>
		<description><![CDATA[
			
				
			
		

USA Today reports that Germany has increased new-car registrations in Germany by more than 21% to 277,800 in February compared with the same month last year. These sales were achieved by the German goverment&#8217;s bonus to people who scrap older cars and buy new ones, an amount of $3,134 at Tuesday&#8217;s exchange rate. A buyer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F03%2Fgerman-auto-sales-up-by-paying-people-to-scrap-cars"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F03%2Fgerman-auto-sales-up-by-paying-people-to-scrap-cars&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://pampelmoose.com/mimg/scrap_cars.jpg" alt="Germany Pays to Scrap Cars" /></p>
<p>USA Today reports that Germany has increased new-car registrations in Germany by <a href="http://www.usatoday.com/money/autos/2009-03-03-german-auto-sales_N.htm">more than 21% to 277,800 in February</a> compared with the same month last year. These sales were achieved by the German goverment&#8217;s bonus to people who scrap older cars and buy new ones, an amount of $3,134 at Tuesday&#8217;s exchange rate. A buyer has to trade in a car at least 9 years old and agree to let it be scrapped. America, take note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2009/03/german-auto-sales-up-by-paying-people-to-scrap-cars/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Such Thing As Clean Coal &#8211; The Coen Brothers Commercial</title>
		<link>http://www.social-cache.com/2009/02/no-such-thing-as-clean-coal-the-coen-brothers-commercial</link>
		<comments>http://www.social-cache.com/2009/02/no-such-thing-as-clean-coal-the-coen-brothers-commercial#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:40:21 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Clean Coal]]></category>
		<category><![CDATA[Coen Brothers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[NemoHQ]]></category>
		<category><![CDATA[Reality.org]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/?p=393</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F02%2Fno-such-thing-as-clean-coal-the-coen-brothers-commercial"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F02%2Fno-such-thing-as-clean-coal-the-coen-brothers-commercial&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/W-_U1Z0vezw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W-_U1Z0vezw&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2009/02/no-such-thing-as-clean-coal-the-coen-brothers-commercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickens Plan &#8211; USA Foreign Oil Dependence reduced by Wind Power</title>
		<link>http://www.social-cache.com/2009/02/pickens-plan-usa-foreign-oil-dependence-reduced-by-wind-power</link>
		<comments>http://www.social-cache.com/2009/02/pickens-plan-usa-foreign-oil-dependence-reduced-by-wind-power#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:37:09 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[NemoHQ]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[T Boone Pickens]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/?p=381</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F02%2Fpickens-plan-usa-foreign-oil-dependence-reduced-by-wind-power"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2009%2F02%2Fpickens-plan-usa-foreign-oil-dependence-reduced-by-wind-power&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1632654798" bgcolor="#FFFFFF" flashVars="videoId=1653634930&#038;playerId=1632654798&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2009/02/pickens-plan-usa-foreign-oil-dependence-reduced-by-wind-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Receiving Yellow Pages</title>
		<link>http://www.social-cache.com/2008/11/stop-receiving-yellow-pages</link>
		<comments>http://www.social-cache.com/2008/11/stop-receiving-yellow-pages#comments</comments>
		<pubDate>Sat, 22 Nov 2008 19:06:40 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[No White Pages]]></category>
		<category><![CDATA[No Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/?p=299</guid>
		<description><![CDATA[
			
				
			
		

Now here&#8217;s a very simple and concrete way to save some trees&#8230;sign up to stop the unwanted delivery of the Yellow and White pages. Here&#8217;s the link, it takes about 30 seconds..
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F11%2Fstop-receiving-yellow-pages"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F11%2Fstop-receiving-yellow-pages&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://pampelmoose.com/mimg/no_yellow_pages.jpg" alt="No Yellow Pages Nemo" /></p>
<p>Now here&#8217;s a very simple and concrete way to save some trees&#8230;sign up to stop the unwanted delivery of the Yellow and White pages. <a href="http://www.yellowpagesgoesgreen.org/">Here&#8217;s the link</a>, it takes about 30 seconds..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2008/11/stop-receiving-yellow-pages/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Considers Banning Plastic Grocery Bags</title>
		<link>http://www.social-cache.com/2008/09/portland-considers-banning-plastic-grocery-bags</link>
		<comments>http://www.social-cache.com/2008/09/portland-considers-banning-plastic-grocery-bags#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:22:32 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Plastic Bag Ban]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/?p=247</guid>
		<description><![CDATA[
			
				
			
		

I wrote on this blog back in March about the success of plastic and paper bag elimination in Ireland. The government there made it a priority to reduce the use of these bags and worked with business to make it happen. Here&#8217;s my blog post on the subject.
The campaign was incredibly successful even though it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F09%2Fportland-considers-banning-plastic-grocery-bags"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F09%2Fportland-considers-banning-plastic-grocery-bags&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://social-cache.com/media/images/plastic_bags.jpg" alt="Plastic Bag Ban Portland Environment" /></p>
<p>I wrote on this blog back in March about the success of plastic and paper bag elimination in Ireland. The government there made it a priority to reduce the use of these bags and worked with business to make it happen. <a href="http://www.social-cache.com/2008/03/goodbye-to-plastic-shopping-bags-in-ireland-anyway-due-to-social-forces">Here&#8217;s my blog post on the subject</a>.</p>
<p>The campaign was incredibly successful even though it meant adding a tax penalty to both shoppers and grocery store owners to make it work. It has now become as socially unacceptable to be seen using plastic grocery bags in Ireland as it would be to be caught smoking in a maternity ward. It is not hard to switch peoples social behaviour when it is seen to be for a social good. It was made clear to the Irish that the amount of energy that went into manufacturing plastic bags, that were all destined to end up in landfills anyway, was not sustainable. Paper bags were not the answer either as they are just as wasteful of natural resources as their plastic counterpart. reusable shopping bags were the answer and the Irish bought that argument.</p>
<p>The Irish now pack reusable bags in their cars and offices and carry them with them on buses when they go shopping. It&#8217;s simple and effective and it is a small step toward energy independence. Portland can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2008/09/portland-considers-banning-plastic-grocery-bags/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There will be war over water, the &#8216;blue gold&#8217;</title>
		<link>http://www.social-cache.com/2008/06/there-will-be-war-over-water-the-blue-gold</link>
		<comments>http://www.social-cache.com/2008/06/there-will-be-war-over-water-the-blue-gold#comments</comments>
		<pubDate>Mon, 23 Jun 2008 03:48:23 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiji Water]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Poland Spring]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[T Boone Pickens]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/?p=116</guid>
		<description><![CDATA[
			
				
			
		
The debate over global warming may well continue for many years. Whatever the consequences of our spewing pollutants into the atmosphere day by day one thing seems certain &#8211; sources of fresh, potable water are becoming scarce. In the western states of the USA rivers are running dry, reservoir levels are shrinking and wildfires, sparked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F06%2Fthere-will-be-war-over-water-the-blue-gold"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F06%2Fthere-will-be-war-over-water-the-blue-gold&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The debate over global warming may well continue for many years. Whatever the consequences of our spewing pollutants into the atmosphere day by day one thing seems certain &#8211; sources of fresh, potable water are becoming scarce. In the western states of the USA rivers are running dry, reservoir levels are shrinking and wildfires, sparked by heat-burdened, tinder-dry woodlands are burning by the dozen and it&#8217;s only June.</p>
<p>The states of the USA will have to learn to share; asking people to use less water will not work &#8211; look at the oil situation and American&#8217;s unwillingness to cut back on driving. Beyond our borders, countries that do not have a plentiful and easily accessible source of water will soon look to their neighbors or nearby countries that have a plentiful supply of what is becoming known as &#8216;blue gold.&#8217; There will be envy.</p>
<div style="float: left; margin-right: 10px; margin-bottom: 10px; text-align: center;"><img src="http://pampelmoose.com/mimg/boone_pickens.jpg" alt="T. Boone Pickens"/><br /><font size="1" face="Avant Garde, Arial, Helvetica, sans-serif"><em>T. Boone Pickens</em></font></div>
<p>When an oil man becomes a water baron we should all take note. In an <a href="http://www.businessweek.com/magazine/content/08_25/b4089040017753.htm">article in Business Week</a> Susan Berfield tells us &#8211; &#8220;If water is the new oil, <a href="http://www.boonepickens.com/">T. Boone Pickens</a> is a modern-day John D. Rockefeller. Pickens owns more water than any other individual in the U.S. and is looking to control even more. He hopes to sell the water he already has, some 65 billion gallons a year, to Dallas, transporting it over 250 miles, 11 counties, and about 650 tracts of private property.&#8221; He makes no bones about his ambition to sell water &#8211; &#8220;There are people who will buy the water when they need it. And the people who have the water want to sell it. That&#8217;s the blood, guts, and feathers of the thing,&#8221; Pickens says.</p>
<p>Meanwhile Americans spent nearly $11 billion on bottled water in 2006, when we could have guzzled tap water at up to about one ten-thousandth the cost. That fact comes from a book by Elizabeth Royte called <a href="http://tinyurl.com/5za5y5">Bottlemania</a> &#8211; How Water Went on Sale and Why We Bought It. She also tells the tale of how the residents of Fryeburg, Me, are trying to stop Nestlé&#8217;s Poland Spring from sucking 168 million gallons of water a year from its pristine aquifer. All of which goes into plastic bottles.</p>
<p>Something has to change as, just like oil, there soon will not be enough to water to go around. And those eight glasses a day that some &#8220;experts&#8221; say we should drink? Not true. As more clearheaded experts point out, drink when you&#8217;re thirsty. Soon you may not have that choice.</p>
<p>Related Post: <a href="http://www.social-cache.com/2008/04/fiji-water-a-green-product-radical-transparency-and-carbon-footprints">Fiji Water: A green product?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2008/06/there-will-be-war-over-water-the-blue-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raidohead seem to have their carbon footprint backwards</title>
		<link>http://www.social-cache.com/2008/05/raidohead-seem-to-have-their-carbon-footprint-backwards</link>
		<comments>http://www.social-cache.com/2008/05/raidohead-seem-to-have-their-carbon-footprint-backwards#comments</comments>
		<pubDate>Sat, 17 May 2008 20:12:11 +0000</pubDate>
		<dc:creator>Dave Allen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nemo Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Radiohead]]></category>

		<guid isPermaLink="false">http://www.social-cache.com/2008/05/raidohead-seem-to-have-their-carbon-footprint-backwards</guid>
		<description><![CDATA[
			
				
			
		

Let&#8217;s give Radiohead credit for trying. As they point out on their blog, for a modern rock band touring is highly inefficient &#8211; 125,000lb / 55,000kg of Sound, Lighting, Video, Band Gear, Office and Catering equipment needs to be moved between every show. They have looked into alternative methods of transportation such as rail but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F05%2Fraidohead-seem-to-have-their-carbon-footprint-backwards"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.social-cache.com%2F2008%2F05%2Fraidohead-seem-to-have-their-carbon-footprint-backwards&amp;source=NEMOHQ&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://pampelmoose.com/mimg/jonny_greenwood_radiohead.jpg" alt="Radiohead" /></p>
<p>Let&#8217;s give Radiohead credit for trying. As they point out <a href="http://www.radiohead.com/themostgiganticflyingmouthforsometime/">on their blog</a>, for a modern rock band touring is highly inefficient &#8211; 125,000lb / 55,000kg of Sound, Lighting, Video, Band Gear, Office and Catering equipment needs to be moved between every show. They have looked into alternative methods of transportation such as rail but that didn&#8217;t work out. They have managed to find a way for their truck drivers to cool their cabs while they sleep without running their diesel engines all night which helps. What they seem to have overlooked is the geographical position of where their shows are taking place. </p>
<p>An article in Billboard points this out &#8211; <em> Adding fuel to the fire is Radiohead&#8217;s self-stated intention of making its summer tour as environmentally friendly as possible. According to one fan post, &#8220;One-third of the concert-goers that night were driving around in circles, burning fossil fuels all the while. This is your save the Earth tour &#8230; and yet you play in the middle of nowhere with no public transportation leading there. You owe us!&#8221;</em></p>
<p>And from another, <em>&#8220;If you gave even one tiny llama turd about environmental impact, you would never have scheduled a show at a venue 40 miles away from downtown D.C., nowhere near public transportation of any kind.&#8221;</em></p>
<p>Here in the Northwest the band is skipping Portland and Seattle to play the <a href="http://www.radiohead.com/tourdates/20aug_auburn.html">White River Amphitheatre</a> which is located in Auburn, Washington, on the Muckleshoot Indian Reservation 15 miles northeast of Tacoma and 35 miles southeast of Seattle. So for Portlanders or folks from say Idaho, Montana and even Washington, it means jumping in the car and driving for hours not to mention that gas is now $4 a gallon&#8230;.time for a rethink I reckon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.social-cache.com/2008/05/raidohead-seem-to-have-their-carbon-footprint-backwards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
